Museum Pilot Outreach Pipeline
Evidence Boundary
- Owner: Joseph Chirum, Sun & Rain Works.
- First-round send date: `2026-08-05`, reported by the user after the messages and forms were submitted.
- Exact send times and form receipts were not captured. The managed outreach ledger uses `2026-08-05T19:00:00Z` as a reporting timestamp and says so in each note.
- Five-business-day follow-up date: `2026-08-12`.
- No reply recorded for any first-round museum as of this ledger update.
- Do not send before the follow-up date. A draft is not a sent event.
- Second-round research is staging only. No second-round outreach is authorized or recorded.
First Round: Sent Or Submitted
| ID | Museum | Channel and recipients | Submitted | Follow up | Response | Next action |
|---|---|---|---|---|---|---|
| FR-1 | Nasher Museum of Art at Duke University | Email to `aaron.zalonis@duke.edu`; CC `bryan.hilley@duke.edu` | 2026-08-05 | 2026-08-12 | No reply recorded | Send the prepared short follow-up on or after the due date, then record reply or no-response outcome. |
| FR-2 | Smart Museum of Art | Email to `jbucher@uchicago.edu`; CC `timporter@uchicago.edu` | 2026-08-05 | 2026-08-12 | No reply recorded | Follow up with the collections and permanent-collections registrars; ask for a referral if digital collection data belongs elsewhere. |
| FR-3 | Benton Museum of Art at Pomona College | Email to `steven.comba@pomona.edu`; CC `salim.moore@pomona.edu` | 2026-08-05 | 2026-08-12 | No reply recorded | Follow up on a small public teaching-collection slice and the appropriate museum reviewer. |
| FR-4 | Center for Creative Photography | Email to `milesscott@arizona.edu`; CC `kmintie@arizona.edu` | 2026-08-05 | 2026-08-12 | No reply recorded | Follow up on one public photographic-archive slice with explicit rights review. |
| FR-5 | Colby College Museum of Art | Email to `museum@colby.edu` | 2026-08-05 | 2026-08-12 | No reply recorded | Ask the general mailbox to route the note to collections information or digital initiatives. |
| FR-6 | Allen Memorial Art Museum | Contact form | 2026-08-05 | 2026-08-12 | No reply recorded | Use the museum contact route to request confirmation or referral; do not claim a named recipient. |
| FR-7 | Museums Victoria | Email to `mvbookings@museum.vic.gov.au` | 2026-08-05 | 2026-08-12 | No reply recorded | Ask bookings to route the note to collections information, digital collections, or API ownership. |
| FR-8 | Art Gallery of Ontario | Contact form | 2026-08-05 | 2026-08-12 | No reply recorded | Request routing to collections information or digital collections and preserve any reply reference. |
Prepared Follow-Ups
These are drafts only. Replace `[Name]` when known and send only on or after `2026-08-12` if no reply has arrived.
FR-1 Nasher
Subject: Following up on the Nasher Linked Art pilot
Hi Aaron,
I wanted to follow up on the small Linked Art pilot I shared last week. Would a 10-minute conversation about a public collection-data sample be useful, or is there another colleague who handles collection-data interoperability?
Thank you,
Joseph
FR-2 Smart Museum
Subject: Following up on the Smart Museum collection-data pilot
Hi Jeremy and Tim,
I wanted to follow up on the five-day Linked Art sample I proposed. Would it be useful to test this with 10 to 25 public records, or should I speak with another colleague responsible for digital collection data?
Thank you,
Joseph
FR-3 Benton
Subject: Following up on the Benton Linked Art pilot
Hi Steve and Salim,
I wanted to follow up on the small public-data pilot I shared. I would be glad to use a teaching-focused collection slice and keep every result review-only unless the museum approves otherwise. Would a brief conversation be useful?
Thank you,
Joseph
FR-4 Center for Creative Photography
Subject: Following up on the CCP collection-data pilot
Hi Miles and Kappy,
I wanted to follow up on the proposed Linked Art sample for CCP. A small public photographic-archive slice could test creator, work, archive, source, and rights relationships without requiring system access. Would a brief conversation be useful?
Thank you,
Joseph
FR-5 Colby
Subject: Following up on the Colby Museum collection-data pilot
Hello Colby Museum team,
I wanted to follow up on the small Linked Art pilot I submitted last week. Could you route this to the colleague responsible for collections information or digital initiatives if it may be relevant?
Thank you,
Joseph
FR-6 Allen Memorial
Subject: Following up on the Linked Art pilot enquiry
Hello Allen Memorial Art Museum team,
I am following up on the small public collection-data pilot I submitted last week. Would someone responsible for collections information or digital initiatives be open to a 10-minute conversation, or could you direct me to the appropriate colleague?
Thank you,
Joseph
FR-7 Museums Victoria
Subject: Following up on the Museums Victoria Linked Art pilot
Hello Museums Victoria team,
I wanted to follow up on my enquiry about a small Linked Art sample using public collection records. Could you route it to the team responsible for digital collections, collection information, or the collections API if appropriate?
Thank you,
Joseph
FR-8 Art Gallery of Ontario
Subject: Following up on the AGO collection-data pilot
Hello AGO team,
I am following up on the small public collection-data pilot I submitted last week. Would someone responsible for collections information, digital collections, or data interoperability be willing to consider a 10-minute conversation?
Thank you,
Joseph
Second Group: Researched, Not Contacted
Status for every row: `research_only`. These prospects were verified from current official pages on `2026-08-05`. Wait for first-round feedback before drafting or sending outreach.
| ID | Prospect | Fit and public-data signal | Recommended contact path | First-message angle | Official evidence | Status |
|---|---|---|---|---|---|---|
| SG-1 | BAMPFA | University museum with nearly 25,000 artworks, 18,000 films and videos, public collection search, study centers, and mixed archival formats. | Collections & Exhibitions at `bampfaregistrar@berkeley.edu`; relevant roles include Director of Collections & Exhibitions and Registrar for Collections & Loans. | Offer one art or film subset that tests distinct objects, moving-image materials, digital surrogates, source context, and rights boundaries. | Collection · Staff | research_only |
| SG-2 | The Wolfsonian–FIU | Design and material-culture museum with named digitization and metadata specialists, a registrar team, library collections, and digital-experience leadership. | Collections at `collections@thewolf.fiu.edu` or Registrar at `registrar@thewolf.fiu.edu`. | Focus on one thematic design slice and relationships among objects, designers, manufacturers, exhibitions, publications, and rights. | Official staff and contact directory | research_only |
| SG-3 | Judd Foundation | Artist-foundation archives with processed papers, photographs, moving image, drawings, exhibition files, finding aids, and remote research service. | Archives at `archives@juddfoundation.org`. | Position the pilot as a controlled archival relationship sample, preserving finding-aid context and never implying catalogue authority. | Archives research and contact | research_only |
| SG-4 | Dedalus Foundation | Artist-foundation archives, online finding aid, catalogue raisonné, and separate rights administration create a strong provenance and authority use case. | Archives at `archives@dedalusfoundation.org`; use `info@dedalusfoundation.org` only if routing is needed. | Offer a review-only archive slice that separates records, works, people, events, catalogue assertions, and third-party rights. | Official contact directory | research_only |
| SG-5 | Bowdoin College Museum of Art | More than 30,000 globally scoped objects, full online collection, digital teaching resources, registrar and collections management roles, and explicit rights guidance. | General museum contact `artmuseum@bowdoin.edu`; request routing to the Registrar and Collections Manager. Rights questions can route to `bcma-rights@bowdoin.edu`. | Lead with a teaching and research slice that preserves public-domain and restricted-image distinctions while making object relationships reusable. | Collection and mission · Staff · Digital resources | research_only |
| SG-6 | Hood Museum of Art, Dartmouth | Academic museum with an explicit Collections & Registrar's Office, curator of collections, collection digitization work, and rights-reproduction channel. | General `Hood.Museum@dartmouth.edu`; request routing to the Registrar or Curator of Collections. Associate Registrar contact is listed on the official staff page. | Offer a small teaching-collection slice that tests collection documentation, digitization references, rights, and faculty research reuse. | Official contact directory · Associate Registrar | research_only |
| SG-7 | Williams College Museum of Art | Liberal-arts teaching museum with a Director of Exhibitions and Collection Management, senior registrar, museum registrar, and associate curator of digital learning and research. | Use the official staff directory to route to Collection Management or the Senior Museum Registrar; verify the displayed email before sending. | Emphasize a faculty and student research sample that joins object, exhibition, maker, and source context in reviewable Linked Art. | Official staff directory | research_only |
| SG-8 | Hammer Museum at UCLA | More than 50,000 collection objects, digital archives, a 45,000-work graphic-arts center, and strong university teaching use. | Grunwald Center at `grunwald@hammer.ucla.edu` for collection relevance; general administrative routing at `info@hammer.ucla.edu`. | Propose a narrow works-on-paper or digital-archive sample with explicit image, rights, scholarly-source, and publication controls. | Collections and digital archives · Official contacts | research_only |
Second-Round Gate
Before any SG row becomes `draft_ready`:
- Review first-round replies, objections, and referral patterns.
- Adjust the offer language only when the feedback is attributable to a real contact.
- Re-verify the exact recipient on the official staff page.
- Choose one collection slice and one measurable review outcome.
- Create the draft and a five-business-day follow-up date.
- Obtain explicit authorization before sending.
Ledger Commands
The machine-readable event ledger is `storage/pilot-outreach-events.json`. Use the existing command for future replies and outcomes:
pnpm pilot:outreach --summary --json
pnpm pilot:outreach --account=<account-id> --stage=replied --occurred-at=<ISO> --owner="Joseph Chirum" --evidence=responseSummary="<summary>" --evidence=nextStep="<owner and date>"
Do not record a reply, follow-up, or disqualification without dated external evidence.